2011 20% DEVELOPMENT FUND | ||||
PROGRAM/PROJECT/ACTIVITY | BRIEF DESCRIPTION | LOCATION | AMOUNT | |
Barangay Development Assistance Fund | Annual budgetary assistance to all 17 | 17 component | 1,275,000.00 | |
barangays intended solely for development | barangays | |||
subject to DBM guidelines | | |||
Improvement/repair/ rehab/maintenance | Regular fund allocation for the | all barangays served | 1,200,000.00 | |
of Water works system | improvement, repair and maintenance of | by the system | ||
| Baclayon Water works system | | ||
Improvement of Public market (constuct- | Establishment of livestock auction area | Poblacion | 500,000.00 | |
ion of livestock display area) | within the market vicinity in accordance | |||
| with the allowable standards. | |||
Waste Management Fund | A regular program of the LGU as mandated | whole LGU | 720,000.00 | |
by R.A. 9003 | ||||
CLUP, CDP updating (additional fund) | LGC mandated revision, updating of | whole LGU | 550,000.00 | |
existing Land Use Plan of the LGU and | ||||
CDP formulation as per JMC 01-series of | ||||
2009 | ||||
Stage improvement (reclamation area) | Fabrication of collapsible roofing system | Poblacion | 150,000.00 | |
Construction of a training center | Installation of roofing system, electrical works, painting, masonry at theroof deck of the "annex" building for use as training center, conference area for all LGU activities and other related functions. | Poblacion | 200,000.00 | |
Farm to market roads | Opening, concreting, repair, improvement of various barangay and municipal roads | various barangays | 1,225,000.00 | |
Improvement of Municipal Hall | Repair, renovation works of local offices and work spaces necessary to carry out a high level of service to all clients of the LGU and secure all important documents of each office thus preventing deterioration and untoward destruction of such. | Poblacion | 500,000.00 | |
Repair of Bridge | Repair and maintenance works of bridge | Poblacion (market) | 200,000.00 | |
TOTALS | 6,520,000.00 | |||
TOTAL AMOUNT BY QUARTERLY RELEASE |